Rating Primeval x10

ID Name Class Clan LvL PvP / PK Time Online
1 Strawberry Destroyer HolyOrder 77 1686 / 78 109 d. 11 h.
2 Aurog Soultaker HolyOrder 78 1455 / 11 146 d. 3 h.
3 Eminem Titan HolyOrder 78 1367 / 116 101 d. 4 h.
4 Akaza Titan HolyOrder 79 1008 / 21 43 d. 20 h.
5 CursedBlade Duelist Yakuza 80 975 / 17 157 d. 13 h.
6 Emiinem Adventurer HolyOrder 78 789 / 35 39 d. 4 h.
7 Enthefel Destroyer HolyOrder 79 736 / 12 66 d. 4 h.
8 Bolaxa Hell Knight HolyOrder 79 624 / 71 118 d. 22 h.
9 Pancada Soultaker HolyOrder 80 532 / 87 79 d. 14 h.
10 Pesadelo Ghost Sentinel BadConduct 77 494 / 26 46 d. 19 h.
11 SistemX Destroyer Armageddon 76 490 / 40 31 d. 19 h.
12 Toquinha Maestro Yakuza 78 447 / 3 65 d. 7 h.
13 KADABRA Mystic Muse HolyOrder 78 403 / 0 12 d. 10 h.
14 Aruwen Mystic Muse Yakuza 78 378 / 13 72 d. 1 h.
15 Cecilion Storm Screamer AinzOoalGown 76 377 / 6 13 d. 2 h.
16 HUULK Titan HolyOrder 79 374 / 0 52 d. 6 h.
17 Assassino Titan HolyOrder 78 355 / 148 118 d. 2 h.
18 KAD4BRA Sagittarius HolyOrder 78 331 / 13 6 d. 5 h.
19 BLACKN444 Adventurer 79 329 / 107 128 d. 16 h.
20 shot1991 Adventurer 79 294 / 4 96 d. 18 h.
21 C0R0T3 Destroyer Horda 77 258 / 5 53 d. 3 h.
22 Iksws Destroyer AinzOoalGown 64 245 / 8 19 d. 3 h.
23 lTommY Destroyer Yakuza 79 223 / 79 66 d. 12 h.
24 FURIANO Tyrant 65 218 / 2 5 d. 6 h.
25 xFad3 Ghost Sentinel Yakuza 77 209 / 16 124 d. 5 h.
26 Method Moonlight Sentinel Conclave 76 208 / 6 53 d. 23 h.
27 Estripador Titan HolyOrder 76 206 / 146 95 d. 21 h.
28 Le4ndro Sagittarius LGBT 77 194 / 13 22 d. 13 h.
29 Swain Titan Yakuza 79 188 / 39 57 d. 21 h.
30 GordaoFoguetes Destroyer 61 185 / 0 10 d. 13 h.
31 Malandrao Titan Yakuza 78 176 / 2 110 d. 16 h.
32 GalegaF1 Tyrant 72 167 / 5 30 d. 13 h.
33 Creatina Titan HolyOrder 80 167 / 12 67 d. 21 h.
34 Arcanjo Ghost Sentinel HolyOrder 78 138 / 15 48 d. 9 h.
35 ArroZ Ghost Sentinel BadConduct 77 134 / 11 34 d. 10 h.
36 Memory Mystic Muse HolyOrder 78 134 / 82 64 d. 11 h.
37 Blackand Destroyer Imperio 73 125 / 18 23 d. 21 h.
38 BLACK444 Titan 79 123 / 75 106 d. 9 h.
39 YpiocA Sagittarius BadConduct 78 119 / 50 44 d. 22 h.
40 kahrama Titan HolyOrder 78 117 / 64 60 d. 16 h.
41 ScBastos Archmage 76 103 / 334 150 d. 20 h.
42 ScarleTOLD Titan 78 101 / 19 93 d. 18 h.
43 Drako Moonlight Sentinel 77 96 / 53 49 d. 19 h.
44 Mary Titan Yakuza 76 94 / 14 76 d. 18 h.
45 P4rn0m4l Destroyer HolyOrder 78 91 / 17 104 d. 3 h.
46 D20 Titan BadConduct 79 89 / 82 49 d. 2 h.
47 Eleona Ghost Sentinel HolyOrder 78 81 / 5 29 d. 9 h.
48 ScarleT Titan HolyOrder 79 79 / 188 49 d. 7 h.
49 Hesteperes Prophet Armageddon 73 77 / 0 112 d. 19 h.
50 Assassin Warlock HolyOrder 69 72 / 16 55 d. 6 h.
2024-05-08 05:34:43
ID Name Class Clan LvL PvP / PK Time Online
1 CarrOdOLeitE Sagittarius BadConduct 77 17 / 631 15 d. 19 h.
2 ScBastos Archmage 76 103 / 334 150 d. 20 h.
3 PARAFUSO Destroyer PoKeMoN 70 14 / 249 9 d. 11 h.
4 ScarleT Titan HolyOrder 79 79 / 188 49 d. 7 h.
5 Assassino Titan HolyOrder 78 355 / 148 118 d. 2 h.
6 Estripador Titan HolyOrder 76 206 / 146 95 d. 21 h.
7 Aii Spellsinger BadConduct 70 16 / 137 17 d. 2 h.
8 Pina Sorcerer ClanBau 57 6 / 129 8 d. 20 h.
9 EnthefeLHero Hawkeye ThunderDragons 65 4 / 126 1 d. 18 h.
10 Estirpador Hawkeye 75 5 / 119 3 d. 3 h.
11 Eminem Titan HolyOrder 78 1367 / 116 101 d. 4 h.
12 BLACKN444 Adventurer 79 329 / 107 128 d. 16 h.
13 Thassia Destroyer 65 18 / 89 10 d. 8 h.
14 Pancada Soultaker HolyOrder 80 532 / 87 79 d. 14 h.
15 D20 Titan BadConduct 79 89 / 82 49 d. 2 h.
16 Memory Mystic Muse HolyOrder 78 134 / 82 64 d. 11 h.
17 JeFao Doom Cryer HolyOrderSup 79 51 / 80 40 d. 14 h.
18 lTommY Destroyer Yakuza 79 223 / 79 66 d. 12 h.
19 Strawberry Destroyer HolyOrder 77 1686 / 78 109 d. 11 h.
20 1994 Warlock 76 5 / 76 108 d. 6 h.
21 BLACK444 Titan 79 123 / 75 106 d. 9 h.
22 Gutinho Treasure Hunter ThunderDragons 66 5 / 73 19 d. 19 h.
23 Bolaxa Hell Knight HolyOrder 79 624 / 71 118 d. 22 h.
24 kahrama Titan HolyOrder 78 117 / 64 60 d. 16 h.
25 Tabeliao Sorcerer FuckTheSyS 52 7 / 63 20 d. 3 h.
26 IronMaiden Destroyer 66 2 / 62 7 d. 8 h.
27 Ironside Doom Cryer BadConduct 78 63 / 57 50 d. 15 h.
28 Shunsui Spellhowler 64 10 / 54 16 d. 10 h.
29 Drako Moonlight Sentinel 77 96 / 53 49 d. 19 h.
30 DrDoom Wind Rider 76 9 / 51 19 d. 12 h.
31 YpiocA Sagittarius BadConduct 78 119 / 50 44 d. 22 h.
32 Gaba Spellsinger FuckTheSyS 63 10 / 50 16 d. 4 h.
33 Natao Spellhowler PoKeMoN 65 3 / 46 4 d. 6 h.
34 LynK3DD Storm Screamer HolyOrderSup 78 2 / 44 23 d. 21 h.
35 Geralt Archmage Imperio 77 10 / 44 71 d. 18 h.
36 Massamy Spellsinger Illuminati 69 3 / 44 9 d. 21 h.
37 DarkLion Treasure Hunter Armageddon 75 19 / 43 74 d. 3 h.
38 FELIPE Destroyer FuckTheSystem 77 18 / 43 38 d. 17 h.
39 D575A Titan BadConduct 78 34 / 42 59 d. 6 h.
40 GatoRox Warlock NewOrder 70 3 / 42 28 d. 12 h.
41 Nymphetamine Titan Armageddon 78 28 / 42 48 d. 22 h.
42 BadGirl Mystic Muse HolyOrder 76 29 / 42 12 d. 23 h.
43 OJuiz Destroyer 73 6 / 41 45 d. 11 h.
44 Melindrosa Warlock Comando 75 4 / 41 43 d. 13 h.
45 D8 Destroyer BadConduct 76 42 / 40 25 d. 3 h.
46 SistemX Destroyer Armageddon 76 490 / 40 31 d. 19 h.
47 Swain Titan Yakuza 79 188 / 39 57 d. 21 h.
48 xDigao Abyss Walker 61 3 / 39 6 d. 2 h.
49 Cross Doom Cryer HolyOrderSup 76 25 / 38 161 d. 1 h.
50 Lendary Eva's Saint HolyOrder 76 15 / 36 70 d. 13 h.
2024-05-08 05:34:43
ID Name Class Clan LvL PvP / PK Time Online
1 Creatina Titan HolyOrder 80 167 / 12 67 d. 21 h.
2 Pancada Soultaker HolyOrder 80 532 / 87 79 d. 14 h.
3 Danca Spectral Dancer HolyOrderSup 80 7 / 1 193 d. 4 h.
4 Galadius Titan HolyOrder 80 48 / 7 71 d. 10 h.
5 PP Hierophant HolyOrderSup 80 0 / 0 199 d. 15 h.
6 Xaman Dominator HolyOrder 80 12 / 4 26 d. 17 h.
7 Sombrio Dominator Yakuza 80 0 / 4 37 d. 8 h.
8 CursedBlade Duelist Yakuza 80 975 / 17 157 d. 13 h.
9 DemiGod Eva's Templar HolyOrder 80 55 / 4 64 d. 21 h.
10 Gata Arcana Lord HolyOrderSup 80 0 / 6 91 d. 7 h.
11 Atreos Dominator HolyOrder 79 17 / 7 74 d. 5 h.
12 Cantora Sword Muse HolyOrderSup 79 10 / 1 189 d. 10 h.
13 lTommY Destroyer Yakuza 79 223 / 79 66 d. 12 h.
14 Feiticeira Hierophant ThunderDragons 79 0 / 0 51 d. 4 h.
15 JeFera2 Titan HolyOrder 79 46 / 9 31 d. 20 h.
16 BLACK444 Titan 79 123 / 75 106 d. 9 h.
17 FELIPEGAIA Titan FuckTheSyS 79 26 / 6 32 d. 14 h.
18 Sylar Hell Knight Horda 79 0 / 1 33 d. 16 h.
19 MisDestroyer Destroyer ThunderDragons 79 1 / 1 25 d. 12 h.
20 Polaca Sword Muse ThunderDragons 79 0 / 0 108 d. 4 h.
21 Saphire Titan HolyOrder 79 25 / 8 36 d. 1 h.
22 ScarleT Titan HolyOrder 79 79 / 188 49 d. 7 h.
23 Tenebrosa Doom Cryer ThunderDragons 79 0 / 2 79 d. 15 h.
24 V6 Doom Cryer 79 0 / 3 28 d. 14 h.
25 Gunit Titan Horda 79 1 / 7 19 d. 14 h.
26 Neguinha Spectral Dancer ThunderDragons 79 0 / 3 112 d. 8 h.
27 LostTItan Titan HolyOrderSup 79 2 / 8 34 d. 23 h.
28 Akaza Titan HolyOrder 79 1008 / 21 43 d. 20 h.
29 SparrowSongue Sword Muse HolyOrderSup 79 1 / 1 94 d. 6 h.
30 WarCraft Maestro Epidemia 79 0 / 0 98 d. 10 h.
31 UpGaLera Destroyer Psychodelic 79 3 / 19 16 d. 7 h.
32 Over Dominator HolyOrderSup 79 0 / 0 7 d. 14 h.
33 Malandrona Shillien Saint ThunderDragons 79 0 / 0 61 d. 2 h.
34 BLACKN444 Adventurer 79 329 / 107 128 d. 16 h.
35 Hera Doom Cryer BadConduct 79 0 / 0 52 d. 3 h.
36 Swain Titan Yakuza 79 188 / 39 57 d. 21 h.
37 Assassinbd Spectral Dancer HolyOrderSup 79 8 / 5 108 d. 15 h.
38 mu Hierophant 79 5 / 4 35 d. 2 h.
39 f0rte Dominator BadConduct 79 0 / 1 14 d. 20 h.
40 Guto Dreadnought Yakuza 79 23 / 27 80 d. 3 h.
41 JeFao Doom Cryer HolyOrderSup 79 51 / 80 40 d. 14 h.
42 MOONSTER Titan 79 5 / 10 27 d. 11 h.
43 AGRESSIVE Duelist suporte 79 20 / 4 33 d. 23 h.
44 Athena Hierophant BadConduct 79 0 / 0 53 d. 1 h.
45 HUULK Titan HolyOrder 79 374 / 0 52 d. 6 h.
46 CgTitanium Titan 79 4 / 0 12 d. 18 h.
47 Malevola Doom Cryer HolyOrderSup 79 0 / 0 63 d. 9 h.
48 Obama Doom Cryer Imperio 79 0 / 0 38 d. 3 h.
49 light Sword Muse 79 0 / 0 29 d. 22 h.
50 JhenyFeia Doom Cryer HolyOrderSup 79 0 / 3 101 d. 10 h.
2024-05-08 05:34:43
ID Name Ally Castle Clan hall Level Rep Member PvP
1 HolyOrder SaintGraal Rune Castle The Silver Chamber 8 42813 62 11521
2 HolyOrderSup SaintGraal - Onyx Hall 8 19975 118 518
3 BadConduct Error404 - Emerald Hall 8 12300 97 1141
4 Yakuza Amigos - Sapphire Hall 8 919 79 3011
5 ThunderDragons Amigos - Yiana Chamber 7 4023 109 222
6 TirusBang PuraMaldade - Moonstone Hall 7 1777 7 3
7 FuckTheSyS - Astaire Chamber 7 350 79 109
8 Comando SaintGraal - Aria Chamber 6 43150 52 96
9 suporte Alliance - Mont Chamber 6 23980 37 55
10 Horda Alliance - Luna Chamber 6 20990 68 330
11 BichoBruto BoLoLo - - 6 15458 32 49
12 Armageddon - The Atramental Barracks 6 15370 88 668
13 Synergy SynergyClan - Moonstone Hall 6 10730 40 11
14 Exalted Giran Castle Silver Manor 6 7840 42 105
15 Gringotes - Moonstone Hall 6 7090 49 5
16 PoKeMoN NoMeKoP - - 6 6873 20 97
17 Wicked Outlaw - Eisen Hall 6 3760 38 4
18 Illuminati - The Golden Chamber 6 3706 16 57
19 FuckTheSystem NoMeKoP - - 6 2133 21 111
20 TormentA BeastInBlack - Onyx Hall 6 1580 5 41
21 PimP BoLoLo - - 5 12780 11 10
22 Commandos - Titan Hall 5 11980 44 8
23 Akatsuki - Silver Manor 5 11140 35 4
24 InfinityChase iillTllii - - 5 9630 16 38
25 Imperio - Gold Manor 5 9592 33 141
26 BOPE FacaNaCaveira - Heavy Metal Hall 5 8533 29 27
27 Gauchos - Crystal Hall 5 6014 22 81
28 Gudifrend - - 5 5950 18 5
29 FoiDePonta - The Bronze Chamber 5 5050 7 39
30 Imperius - - 5 4400 29 16
31 ShowDasPoderosas - - 5 4380 15 11
32 Psychodelic Psy - The Golden Chamber 5 4270 39 7
33 OverLord MiauMiau - The Scarlet Barracks 5 3570 32 7
34 TheGuardian - - 5 3550 29 10
35 MatilhaBr - Topaz Hall 5 3240 22 5
36 LGBT - - 5 2980 35 205
37 Prime Ellysium - - 5 2770 21 12
38 Epidemia Gludio Castle The Silver Chamber 5 2250 11 0
39 NoClan - The Golden Chamber 5 750 7 5
40 Wilds - - 5 650 10 1
41 Conclave - The Mithril Chamber 5 480 20 208
42 Enemy - - 5 440 21 6
43 Ironside Ragnarok - - 5 310 29 5
44 Sons0fAnarchy SamCrow - Sapphire Hall 5 210 6 0
45 Brotherhood - Traban Chamber 5 170 26 2
46 AllGamesTupra - - 5 150 15 33
47 AinzOoalGown Eclipse - The Mithril Chamber 5 148 17 636
48 AldeiaDaFolha AliancaShinobi - - 5 50 6 0
49 lBlackBurnl LosDiablos - - 5 0 29 5
50 ativo - - 5 0 9 1
2024-05-08 05:34:43
ID Ally Clan leader Total level Total rep Total member Total PvP
1 SaintGraal HolyOrderSup 22 105938 232 12135
2 NoMeKoP PoKeMoN 17 8255 48 233
3 Amigos ThunderDragons 15 4942 188 3233
4 Alliance Horda 12 44970 105 385
5 Ragnarok Ironside 12 310 55 10
6 BoLoLo PimP 11 28238 43 59
7 Outlaw Wicked 11 3760 50 7
8 Error404 BadConduct 8 12300 97 1141
9 PuraMaldade TirusBang 7 1777 7 3
10 SynergyClan Synergy 6 10730 40 11
11 BeastInBlack TormentA 6 1580 5 41
12 iillTllii InfinityChase 5 9630 16 38
13 FacaNaCaveira BOPE 5 8533 29 27
14 Psy Psychodelic 5 4270 39 7
15 MiauMiau OverLord 5 3570 32 7
16 Ellysium Prime 5 2770 21 12
17 SamCrow Sons0fAnarchy 5 210 6 0
18 Eclipse AinzOoalGown 5 148 17 636
19 AliancaShinobi AldeiaDaFolha 5 50 6 0
20 LosDiablos lBlackBurnl 5 0 29 5
2024-05-08 05:34:43
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   15%
Clan:   Epidemia
Leader:   WarCraft

18-05-24 20:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

31-12-69 21:00
3 Giran Castle

Tax:   15%
Clan:   Exalted
Leader:   Eymin

11-05-24 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

31-12-69 21:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

31-12-69 21:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

31-12-69 21:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

31-12-69 21:00
8 Rune Castle

Tax:   15%
Clan:   HolyOrder
Leader:   Aurog

18-05-24 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

31-12-69 21:00
2024-05-08 05:34:43
ID Name Town Clan Leader
1 Fortress of Resistance Dion
2 Moonstone Hall Gludio Synergy Nerfado
3 Onyx Hall Gludio TormentA Alberich
4 Topaz Hall Gludio MatilhaBr Athaide
5 Ruby Hall Gludio NOVA Viperino
6 Crystal Hall Gludin Gauchos Rubeola
7 Onyx Hall Gludin FENRIR parallax13
8 Sapphire Hall Gludin Sons0fAnarchy YabbaDabba
9 Moonstone Hall Gludin Gringotes YachiroCraft
10 Emerald Hall Gludin PhoenixLegion Fresh
11 The Atramental Barracks Dion Armageddon Bastet
12 The Scarlet Barracks Dion OverLord MestreDasArmas
13 The Scarlet Barracks Dion FTS G
14 The Viridian Barracks Dion Imortais DrSono
15 Devastated Castle Aden
16 Bandit Stronghold Oren
17 The Golden Chamber Aden Illuminati StarPlayBoy
18 The Golden Chamber Aden Psychodelic PutinhaDoida
19 The Silver Chamber Aden HolyOrder Aurog
20 The Mithril Chamber Aden AinzOoalGown Iksws
21 Silver Manor Aden Akatsuki TryAgain
22 Gold Manor Aden Imperio Geralt
23 The Bronze Chamber Aden Castelo FireKing
24 The Golden Chamber Giran ClanBau KingOfDeath
25 The Golden Chamber Giran NoClan M4Tuta
26 The Silver Chamber Giran Epidemia WarCraft
27 The Mithril Chamber Giran Conclave Sum
28 The Bronze Chamber Giran FoiDePonta Ju2
29 Silver Manor Giran Exalted Eymin
30 Moonstone Hall Goddard TirusBang Riuukswki
31 Onyx Hall Goddard HolyOrderSup Patacho
32 Emerald Hall Goddard BadConduct Prostituta
33 Sapphire Hall Goddard Yakuza CursedBlade
34 Mont Chamber Rune suporte NeLCov
35 Astaire Chamber Rune FuckTheSyS PUXAPUXA
36 Aria Chamber Rune Comando Mini
37 Yiana Chamber Rune ThunderDragons GUTA0
38 Roien Chamber Rune Clan Ash
39 Luna Chamber Rune Horda Meow
40 Traban Chamber Rune Brotherhood Fafnir
41 Eisen Hall Schuttgart Wicked Saizu
42 Heavy Metal Hall Schuttgart BOPE RonnieColeman
43 Molten Ore Hall Schuttgart SangueJorrando Xoierman
44 Titan Hall Schuttgart Commandos MasterBlaster
45 Rainbow Springs Goddard
46 Wild Beast Reserve Rune
47 Fortress of the Dead Rune
2024-05-08 05:34:43
ID Name Level Status
1 Timak Seer Ragoth 07-05 18:27
2 Princess Molrang Alive
3 Ikuntai Alive
4 Stakato Queen Zyrnna Alive
5 Death Lord Ipos 07-05 18:53
6 Fierce Tiger King Angel Alive
7 Timak Orc Chief Ranger 07-05 17:23
8 Cat's Eye Bandit 08-05 00:24
9 Leader of Cat Gang 07-05 13:40
10 Krokian Padisha Sobekk 07-05 21:20
11 Storm Winged Naga 07-05 18:59
12 Kuroboros' Priest Alive
13 Crazy Mechanic Golem 07-05 17:48
14 Rahha 07-05 16:16
15 Shaman King Selu 07-05 16:32
16 Corsair Captain Kylon 07-05 17:15
17 Road Scavenger Leader Alive
18 Ragraman 07-05 19:31
19 Tasaba Patriarch Hellena Alive
20 Icarus Sample 1 07-05 13:36
21 Spirit of Andras, the Betrayer 07-05 21:57
22 Kernon 08-05 00:27
23 Roaring Skylancer 08-05 00:17
24 Ghost of the Well Lidia Alive
25 Evil Spirit Tempest Alive
26 Hekaton Prime 07-05 23:28
27 Water Spirit Lian 07-05 13:44
28 Fafurion's Herald Lokness Alive
29 Premo Prime 07-05 21:02
30 Longhorn Golkonda 07-05 12:54
31 Messenger of Fairy Queen Berun 07-05 17:45
32 Retreat Spider Cletu Alive
33 Vanor Chief Kandra 07-05 21:13
34 Taik High Prefect Arak 07-05 16:52
35 Ice Fairy Sirra Alive
36 Archon Suscepter Alive
37 High Priestess van Halter 07-05 20:31
38 Uruka 08-05 00:24
39 Zombie Lord Farakelsus Alive
40 Demon Kurikups 07-05 15:05
41 Lilith 06-05 15:44
42 Refugee Hopeful Leo 07-05 19:11
43 Betrayer of Urutu Freki Alive
44 Necrosentinel Royal Guard 07-05 21:22
45 Water Dragon Seer Sheshark 08-05 00:31
46 Enchanted Forest Watcher Ruell 07-05 19:43
47 Last Lesser Giant Olkuth 07-05 19:38
48 Gigantic Chaos Golem 07-05 19:36
49 Soul Scavenger Alive
50 Captain of Red Flag Shaka 07-05 19:19
51 Roaring Lord Kastor 07-05 16:20
52 Soul Collector Acheron Alive
53 Beleth's Seer Sephia 07-05 19:55
54 Furious Thieles 07-05 18:09
55 Abyss Brukunt 07-05 16:28
56 Red Eye Captain Trakia Alive
57 Turek Mercenary Captain Alive
58 Antharas Priest Cloe 07-05 15:21
59 Unrequited Kael Alive
60 Fafurion's Page Sika 07-05 20:42
61 Carnage Lord Gato 07-05 19:15
62 Timak Orc Gosmos 07-05 17:31
63 Lizardmen Leader Hellion 07-05 19:51
64 Deadman Ereve Alive
65 Black Lily 07-05 21:28
66 Sejarr's Servitor Alive
67 Water Couatle Ateka 07-05 21:12
68 Ketra's Commander Tayr 07-05 23:51
69 Nellis Vengeful Spirit 08-05 00:34
70 Kernon's Faithful Servant Kelone 07-05 15:52
71 Meanas Anor 07-05 20:56
72 Harit Guardian Garangky 07-05 21:16
73 Ketra's Chief Brakki 08-05 00:05
74 Eilhalder von Hellmann 07-05 21:26
75 Tirak Alive
76 Tracker Leader Sharuk Alive
77 Leto Chief Talkin 07-05 16:23
78 Pan Dryad Alive
79 Partisan Leader Talakin Alive
80 Skyla Alive
81 Tiger King Karuta Alive
82 Nakondas 07-05 22:26
83 Cronos's Servitor Mumu Alive
84 Biconne of Blue Sky Alive
85 Bandit Leader Barda 07-05 19:25
86 Immortal Savior Mardil 07-05 21:34
87 Verfa 07-05 21:51
88 Shacram Alive
89 Sorcerer Isirr 07-05 17:39
90 Ghost Knight Kabed 07-05 19:04
91 Doom Blade Tanatos 07-05 21:24
92 Guardian of the Status of Giant Karum 07-05 16:57
93 Varka's Commander Mos 07-05 20:41
94 Beast Lord Behemoth 07-05 21:43
95 Ketra's Hero Hekaton 07-05 23:53
96 Grave Robber Leader Akata 07-05 13:29
97 Langk Matriarch Rashkos Alive
98 Serpent Demon Bifrons Alive
99 Patriarch Kuroboros Alive
100 Elf Renoa Alive
101 Dread Avenger Kraven 07-05 16:51
102 Katu Van Leader Atui 07-05 17:40
103 Mammon Collector Talos Alive
104 Eye of Beleth Alive
105 Cursed Clara 07-05 21:34
106 Bloody Priest Rudelto 07-05 17:28
107 Apepi Alive
108 Earth Protector Panathen Alive
109 Cherub Galaxia 07-05 17:39
110 Fairy Queen Timiniel 07-05 19:49
111 Shilen's Priest Hisilrome 07-05 17:02
112 Giant Marpanak Alive
113 Last Lesser Giant Glaki 07-05 18:12
114 Soulless Wild Boar 07-05 16:18
115 Dark Shaman Varangka 07-05 16:35
116 Queen Shyeed 07-05 19:31
117 Chertuba of Great Soul Alive
118 Remmel Alive
119 King Tarlk Alive
120 Agent of Beres, Meana Alive
121 Ocean Flame Ashakiel 07-05 17:40
122 Zombie Lord Crowl 07-05 20:53
123 Flamestone Golem 07-05 17:42
124 Barion Alive
125 Wizard of Storm Teruk 07-05 16:15
126 Unicorn Paniel 07-05 17:53
127 Thief Kelbar Alive
128 Palatanos of Horrific Power 07-05 15:15
129 Nurka's Messenger Alive
130 Ghost of Peasant Leader Alive
131 Palibati Queen Themis 08-05 00:16
132 Breka Warlock Pastu Alive
133 Lord Ishka 07-05 16:46
134 Last Titan Utenus Alive
135 Harit Hero Tamash 07-05 21:11
136 Varka's Hero Shadith 07-05 19:39
137 Fafurion's Henchman Istary Alive
138 Flame of Splendor Barakiel Alive
139 Revenant of Sir Calibus Alive
140 Death Lord Hallate Alive
141 Karte 07-05 21:45
142 Plague Golem Alive
143 Gordon Alive
144 Gargoyle Lord Tiphon 07-05 22:57
145 Grave Robber Kim 07-05 19:08
146 Bloody Empress Decarbia 07-05 14:41
147 Gorgolos Alive
148 Demon's Agent Falston 07-05 18:04
149 Pagan Watcher Cerberon Alive
150 Death Lord Shax 07-05 21:04
151 Carnamakos Alive
152 Discarded Guardian Alive
153 Magus Kenishee Alive
154 The 3rd Underwater Guardian 07-05 19:05
155 Kaysha Herald of Icarus Alive
156 Rotten Tree Repiro 07-05 17:42
157 Iron Giant Totem 07-05 17:36
158 Guilotine, Warden of the Execution Grounds Alive
159 Sebek Alive
160 Fire of Wrath Shuriel 07-05 13:17
161 Anakim's Nemesis Zakaron Alive
162 Flamestone Giant 07-05 20:09
163 Giant Wasteland Basilisk Alive
164 Captain of Queen's Royal Guards Alive
165 Gwindorr Alive
166 Enmity Ghost Ramdal 07-05 17:56
167 Korim Alive
168 Evil Spirit Cyrion Alive
169 Mirror of Oblivion Alive
170 Shilen's Messenger Cabrio 07-05 23:58
171 Hestia, Guardian Deity of the Hot Springs 07-05 19:51
172 Varka's Chief Horus 07-05 21:05
173 Lilith's Witch Marilion Alive
174 Rayito the Looter Alive
175 Greyclaw Kutus 07-05 14:12
176 Sukar Wererat Chief Alive
177 Gargoyle Lord Sirocco Alive
178 Orfen's Handmaiden 07-05 20:29
179 Vuku Grand Seer Gharmash 07-05 13:17
180 Flame Lord Shadar Alive
181 Ancient Weird Drake 07-05 16:42
182 Madness Beast Alive
183 Tiger Hornet 07-05 15:27
184 Benom Alive
185 Captain of the Ice Queens Royal Guard Alive
186 Malex Herald of Dagoniel Alive
187 Fafurion's Envoy Pingolpin Alive
188 Atraiban Alive
189 Zaken's Chief Mate Tillion Alive
190 Eva's Guardian Millenu Alive
191 Eva's Spirit Niniel 07-05 18:34
192 Ember 07-05 18:46
193 Anakim 26-02 06:53
2024-05-08 05:34:43