Rating Primeval x10

ID Name Class Clan LvL PvP / PK Time Online
1 Aurog Phoenix Knight FuckTheSyS 80 2937 / 28 219 d. 9 h.
2 Strawberry Cardinal FuckTheSyS 78 2221 / 100 175 d. 10 h.
3 Enthefel Sagittarius Imperio 80 1472 / 15 138 d. 20 h.
4 Eminem Titan suporte 77 1370 / 121 118 d. 10 h.
5 CursedBlade Duelist Yakuza 80 1100 / 14 182 d. 6 h.
6 Akaza Titan 80 1078 / 36 50 d. 22 h.
7 KADABRA Mystic Muse 77 965 / 21 20 d. 11 h.
8 LordSubmit6 Sagittarius OsJusticeiros 78 850 / 3 51 d. 1 h.
9 Bolaxa Sagittarius FoiDePonta 78 800 / 81 150 d. 10 h.
10 Emiinem Adventurer suporte 78 789 / 35 51 d. 22 h.
11 Lichthammer Titan OsJusticeiros 77 739 / 363 150 d. 4 h.
12 TiiTeco Sagittarius FuckTheSyS 78 726 / 18 42 d. 3 h.
13 CoreI Soultaker FuckTheSyS 80 711 / 5 68 d. 23 h.
14 Aruwen Mystic Muse 77 681 / 9 119 d. 6 h.
15 Hynatha Phoenix Knight Pagrios 78 673 / 2 135 d.
16 JeFera1 Titan FuckTheSyS 78 650 / 8 62 d. 12 h.
17 lTommY Ghost Sentinel 77 601 / 156 109 d. 16 h.
18 z3piqueno Storm Screamer ThunderDragons 78 555 / 7 41 d. 16 h.
19 Pancada Soultaker 80 546 / 87 80 d. 23 h.
20 Bigodin Sagittarius 78 538 / 1 36 d. 8 h.
21 TioZe Titan 78 538 / 70 124 d. 11 h.
22 Assassino Titan Imperio 78 529 / 3 152 d. 7 h.
23 Pesadelo Ghost Sentinel 77 501 / 0 49 d. 4 h.
24 SistemX Destroyer 77 491 / 45 32 d. 19 h.
25 KoYoTe Sagittarius OsJusticeiros 78 467 / 2 32 d. 23 h.
26 Toquinha Mystic Muse 80 460 / 0 66 d. 14 h.
27 Gunit Titan 80 450 / 67 79 d.
28 xFad3 Archmage 77 444 / 10 172 d. 1 h.
29 BLACKN444 Adventurer Wicked 79 433 / 114 135 d. 18 h.
30 Luky Adventurer OsJusticeiros 79 418 / 194 81 d. 8 h.
31 Le4ndro Sagittarius 78 403 / 10 65 d. 10 h.
32 Chinaider Titan FuckTheSyS 77 397 / 5 52 d. 12 h.
33 kahrama Titan FuckTheSyS 80 396 / 93 135 d. 16 h.
34 HUULK Titan 80 388 / 4 62 d.
35 Cecilion Storm Screamer AinzOoalGown 76 377 / 6 13 d. 2 h.
36 Kratzzo Sagittarius FuckTheSyS 80 369 / 3 141 d.
37 BarbieGirl Mystic Muse FuckTheSyS 76 369 / 23 53 d. 9 h.
38 TitaniOxD Titan FuckTheSyS 78 357 / 18 116 d. 10 h.
39 dancechuva Spectral Dancer 77 351 / 15 105 d. 1 h.
40 KAD4BRA Sagittarius 77 341 / 92 9 d. 20 h.
41 JogoDoBicho Titan 76 337 / 5 33 d. 6 h.
42 Aegon Mystic Muse FuckTheSyS 78 336 / 25 60 d. 4 h.
43 Stilo Soultaker FuckTheSyS 80 324 / 8 107 d. 20 h.
44 Brutality Titan FoiDePonta 80 321 / 4 53 d. 23 h.
45 Dannielly Cardinal Exalted 78 313 / 0 73 d. 23 h.
46 IFox Titan FuckTheSyS 80 303 / 89 180 d. 3 h.
47 SraSmithFire Archmage 80 299 / 42 29 d. 5 h.
48 shot1991 Adventurer 79 294 / 4 97 d. 17 h.
49 Tawane Ghost Sentinel OsJusticeiros 78 293 / 0 18 d. 21 h.
50 PKNAMENTE Sagittarius 78 291 / 8 74 d. 13 h.
2025-04-26 13:55:24
ID Name Class Clan LvL PvP / PK Time Online
1 CarrOdOLeitE Sagittarius Wicked 77 40 / 1943 22 d. 21 h.
2 XGh0sT Ghost Sentinel HolyOrder 76 38 / 1888 14 d. 16 h.
3 FizVcDeFarme Sagittarius FoiDePonta 76 25 / 1736 6 d. 2 h.
4 Bemvindo Sagittarius FoiDePonta 76 21 / 1289 11 d. 12 h.
5 llbadiall Titan OverLord 80 259 / 1083 211 d. 22 h.
6 Furadam Hawkeye 61 9 / 816 2 d. 19 h.
7 HOBBYN Sagittarius OverLord 76 18 / 728 33 d. 6 h.
8 AlexandreFrota Hawkeye Horda 75 17 / 685 10 d. 7 h.
9 Noia Adventurer 75 24 / 632 24 d. 3 h.
10 ScBastos Destroyer 61 123 / 518 202 d. 21 h.
11 Gaba Spellsinger FuckTheSyS 67 12 / 478 19 d. 22 h.
12 GutoCrasso Sagittarius ThunderDragons 76 11 / 453 14 d. 8 h.
13 Drow Phantom Ranger TirusBang 72 11 / 434 8 d. 14 h.
14 TwisterLineage Sagittarius FuckTheSyS 78 33 / 421 31 d. 4 h.
15 Lichthammer Titan OsJusticeiros 77 739 / 363 150 d. 4 h.
16 CAIXA2 Sagittarius FoiDePonta 76 13 / 324 9 d. 13 h.
17 PARAFUSO Destroyer PoKeMoN 70 14 / 303 9 d. 12 h.
18 MalVindo Moonlight Sentinel OverLord 77 20 / 301 6 d. 14 h.
19 PKdoSharp Phantom Ranger Gauchos 71 14 / 234 5 d. 4 h.
20 ScarleT Dreadnought 78 125 / 202 63 d. 3 h.
21 Luky Adventurer OsJusticeiros 79 418 / 194 81 d. 8 h.
22 1big1 Silver Ranger OsJusticeiros 73 4 / 184 4 d. 18 h.
23 LordSubmit3 Adventurer 75 2 / 172 5 d. 16 h.
24 CuzcuzComOvo Sagittarius Wicked 77 4 / 169 4 d. 8 h.
25 lZer0 Adventurer TormentA 76 41 / 168 53 d. 1 h.
26 Thassia Destroyer 65 21 / 163 10 d. 20 h.
27 lTommY Ghost Sentinel 77 601 / 156 109 d. 16 h.
28 Estripador Titan Imperio 76 237 / 149 122 d. 15 h.
29 Aii Spellsinger 70 16 / 140 17 d. 3 h.
30 xKallash Ghost Sentinel 77 36 / 139 6 d. 13 h.
31 Estirpador Hawkeye 75 6 / 138 3 d. 13 h.
32 CarroDoLeitee Hawkeye Wicked 76 6 / 137 5 d. 20 h.
33 Pina Sorcerer ClanBau 57 6 / 129 8 d. 20 h.
34 EnthefeLHero Hawkeye 65 4 / 128 1 d. 19 h.
35 Justiceir0 Hawkeye TirusBang 65 1 / 128 1 d. 17 h.
36 Debucha Sagittarius 78 169 / 127 80 d. 22 h.
37 Eminem Titan suporte 77 1370 / 121 118 d. 10 h.
38 Tabeliao Titan FuckTheSyS 76 11 / 117 29 d. 22 h.
39 BLACKN444 Adventurer Wicked 79 433 / 114 135 d. 18 h.
40 Geralt Archmage Imperio 77 195 / 108 92 d. 14 h.
41 Dustyfinger Phantom Ranger 76 15 / 108 16 d. 11 h.
42 Nesko Moonlight Sentinel ThunderDragons 77 43 / 107 45 d. 5 h.
43 CarroPreto Phantom Ranger anarchism 70 0 / 103 6 d. 12 h.
44 VbUp Titan TirusBang 77 4 / 101 6 d.
45 Strawberry Cardinal FuckTheSyS 78 2221 / 100 175 d. 10 h.
46 kahrama Titan FuckTheSyS 80 396 / 93 135 d. 16 h.
47 KAD4BRA Sagittarius 77 341 / 92 9 d. 20 h.
48 AuxilioTravesti Destroyer 76 7 / 92 1 d. 7 h.
49 BLACK444 Titan 80 138 / 91 119 d. 13 h.
50 IFox Titan FuckTheSyS 80 303 / 89 180 d. 3 h.
2025-04-26 13:55:24
ID Name Class Clan LvL PvP / PK Time Online
1 Creatina Titan 80 167 / 12 67 d. 22 h.
2 lordviking Titan Yakuza 80 56 / 6 87 d. 7 h.
3 ShilenSaint Shillien Saint FoiDePonta 80 0 / 0 83 d. 22 h.
4 Patacho Doom Cryer FoiDePonta 80 8 / 8 146 d.
5 Salvation Cardinal FoiDePonta 80 0 / 0 79 d. 5 h.
6 kahrama Titan FuckTheSyS 80 396 / 93 135 d. 16 h.
7 Over Dominator FoiDePonta 80 0 / 0 54 d. 11 h.
8 JeFera2 Titan FoiDePonta 80 69 / 16 68 d. 7 h.
9 FELIPEGAIA Titan FuckTheSyS 80 62 / 12 61 d. 23 h.
10 Vent0 Titan ThunderDragons 80 16 / 1 74 d.
11 Cantora Sword Muse FoiDePonta 80 10 / 1 275 d. 6 h.
12 Danca Spectral Dancer FoiDePonta 80 7 / 1 280 d. 2 h.
13 PP Hierophant FoiDePonta 80 0 / 0 243 d. 6 h.
14 CgTitanium Titan lBlackBurnl 80 24 / 54 46 d. 1 h.
15 Pamyhoff Titan TheGuardian 80 29 / 3 135 d. 21 h.
16 Miranha Hierophant TheGuardian 80 2 / 1 88 d. 20 h.
17 xlllStilolllx Titan FoiDePonta 80 47 / 7 104 d. 5 h.
18 Aredhel Spectral Dancer TheGuardian 80 1 / 0 63 d. 18 h.
19 DarkFox Spectral Dancer Horda 80 0 / 0 158 d. 10 h.
20 Viper Titan NOVA 80 30 / 12 115 d. 5 h.
21 FoxSong Sword Muse Horda 80 0 / 0 153 d. 10 h.
22 IFox Titan FuckTheSyS 80 303 / 89 180 d. 3 h.
23 Johnzim Titan 80 27 / 13 43 d. 21 h.
24 DarkBuf Hierophant Horda 80 0 / 0 133 d. 3 h.
25 Pancada Soultaker 80 546 / 87 80 d. 23 h.
26 nosbuff Hierophant FoiDePonta 80 0 / 0 103 d. 6 h.
27 Danoninho Spectral Dancer FoiDePonta 80 1 / 4 125 d.
28 Songbuff Sword Muse FoiDePonta 80 2 / 5 123 d. 2 h.
29 RADWIMPS Dreadnought Gringotes 80 0 / 0 35 d. 5 h.
30 FoguiN Titan OsJusticeiros 80 192 / 7 76 d. 2 h.
31 RoxPower Titan FuckTheSyS 80 35 / 1 68 d. 3 h.
32 Schwarzenegger Titan TirusBang 80 65 / 8 49 d. 8 h.
33 CovFox Doom Cryer Horda 80 2 / 3 137 d. 21 h.
34 DemoninhoXD Titan ThunderDragons 80 9 / 6 45 d. 8 h.
35 MasterBlaster Titan Commandos 80 1 / 0 69 d. 1 h.
36 IFuria Dominator Horda 80 23 / 2 32 d. 17 h.
37 Cirdan Doom Cryer TheGuardian 80 0 / 0 73 d. 2 h.
38 Gata Arcana Lord 80 0 / 8 96 d. 18 h.
39 DomiNYcTitan Titan FuckTheSyS 80 7 / 3 64 d. 12 h.
40 Fi0n4 Titan Horda 80 110 / 20 37 d. 6 h.
41 Jheny Sword Muse Gringotes 80 2 / 0 269 d.
42 UrukHai Titan ThunderDragons 80 17 / 25 79 d. 10 h.
43 Galadius Titan FuckTheSyS 80 59 / 7 100 d. 11 h.
44 BLACK444 Titan 80 138 / 91 119 d. 13 h.
45 fiOxD Titan 80 209 / 24 90 d. 2 h.
46 llbadiall Titan OverLord 80 259 / 1083 211 d. 22 h.
47 Eddie Titan ThunderDragons 80 63 / 24 55 d. 1 h.
48 Xaman Dominator FuckTheSyS 80 92 / 5 47 d. 2 h.
49 Sagaty Titan Gringotes 80 22 / 6 26 d. 1 h.
50 Lendary Eva's Saint FoiDePonta 80 16 / 36 129 d. 12 h.
2025-04-26 13:55:24
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Yakuza - Sapphire Hall 8 76406 49 1387
2 OverLord OsJusticeiros - The Scarlet Barracks 8 24247 68 624
3 NOVA APEX - The Mithril Chamber 8 6699 108 514
4 FuckTheSyS FuckTheSystem Aden Castle Astaire Chamber 8 4622 89 13942
5 ThunderDragons OsJusticeiros - Yiana Chamber 8 3638 88 1042
6 lBlackBurnl Amaterasu - - 8 1850 117 207
7 Gringotes - Aria Chamber 8 896 51 143
8 OsJusticeiros OsJusticeiros - Molten Ore Hall 8 563 87 4551
9 FoiDePonta FuckTheSystem Rune Castle The Bronze Chamber 8 331 120 1798
10 suporte TirusBang - Mont Chamber 7 29280 77 2759
11 OsMalacabados Malacabados - Topaz Hall 7 15986 76 67
12 Horda FuckTheSystem Goddard Castle Luna Chamber 7 8085 75 507
13 TirusBang AntiPetista Dion Castle Moonstone Hall 7 5477 60 352
14 TormentA Temperance - Onyx Hall 7 4858 55 194
15 TheGuardian ParabelluM Gludio Castle Bandit Stronghold 7 3695 74 164
16 Wicked Outlaw - Eisen Hall 7 2077 62 584
17 TheOldSchool DasAntigas - The Viridian Barracks 7 2013 14 17
18 Armageddon - The Atramental Barracks 7 1520 77 145
19 Comando - - 7 900 74 145
20 Castelo APEX - The Bronze Chamber 7 346 13 17
21 TITANS Warriors - - 7 -361 71 110
22 BichoBruto BoLoLo - - 6 15458 29 49
23 AncientKings AncientOrder - Wild Beast Reserve 6 13129 52 3
24 Exalted - Silver Manor 6 11005 22 384
25 Synergy SynergyClan - - 6 10730 33 6
26 Pagrios - - 6 7400 58 953
27 PoKeMoN NoMeKoP - - 6 6873 20 97
28 Commandos OldSchool - Titan Hall 6 5475 63 43
29 Gauchos - - 6 4414 26 423
30 Illuminati - The Golden Chamber 6 4257 22 62
31 Imperio Outlaws - Gold Manor 6 3515 57 3140
32 Psychodelic Psy - The Golden Chamber 6 2520 44 3
33 Imortal - - 6 2280 46 30
34 FuckTheSystem NoMeKoP - - 6 2133 21 111
35 BOPE TropaDeElite - Heavy Metal Hall 6 208 29 34
36 Akatsuki Giran Castle Silver Manor 5 27633 28 42
37 Fenix - - 5 14296 31 40
38 DEUSdaGUERRA - - 5 13652 20 0
39 PimP BoLoLo - - 5 12780 10 9
40 InfinityChase iillTllii - - 5 9630 16 38
41 Imperius - - 5 8200 39 23
42 HollyWeed BlackPanther - Onyx Hall 5 8140 9 41
43 BancoCentral - Emerald Hall 5 7620 29 1
44 NoisNaCombi Ragnarok - - 5 6140 54 0
45 MatilhaBr - - 5 6090 19 3
46 Gudifrend - - 5 5950 16 5
47 LGBT - - 5 4390 19 1
48 ShowDasPoderosas - - 5 4380 14 11
49 UmbrellaCO - - 5 3960 31 7
50 SPPB ParabelluM - - 5 3600 39 31
2025-04-26 13:55:24
ID Ally Clan leader Total level Total rep Total member Total PvP
1 OsJusticeiros OsJusticeiros 24 28448 243 6217
2 FuckTheSystem FuckTheSyS 23 13038 284 16247
3 SaintGraal HolyOrderSup 21 16995 12 64
4 NoMeKoP PoKeMoN 17 8255 48 233
5 APEX NOVA 15 7045 121 531
6 Ragnarok Ironside 13 9430 89 5
7 Malacabados OsMalacabados 12 15986 93 69
8 ParabelluM SPPB 12 7295 113 195
9 DasAntigas TheOldSchool 12 2473 52 20
10 BoLoLo PimP 11 28238 39 58
11 Temperance TormentA 10 4858 57 194
12 OldSchool Commandos 9 5475 64 43
13 Error404 BadConduct 8 3238 1 34
14 Amaterasu lBlackBurnl 8 1850 117 207
15 BlossomDays GoblinsFromMars 8 0 11 1
16 AttackOnTitan PredatorS 8 0 10 0
17 TirusBang suporte 7 29280 77 2759
18 AntiPetista TirusBang 7 5477 60 352
19 Outlaw Wicked 7 2077 62 584
20 Warriors TITANS 7 -361 71 110
2025-04-26 13:55:24
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   15%
Clan:   TheGuardian
Leader:   Pamyhoff

03-05-25 20:00
2 Dion Castle

Tax:   15%
Clan:   TirusBang
Leader:   LoordIpos

04-05-25 16:00
3 Giran Castle

Tax:   15%
Clan:   Akatsuki
Leader:   TryAgain

26-04-25 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

31-12-69 21:00
5 Aden Castle

Tax:   15%
Clan:   FuckTheSyS
Leader:   PUXAPUXA

27-04-25 16:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

31-12-69 21:00
7 Goddard Castle

Tax:   15%
Clan:   Horda
Leader:   IFuria

03-05-25 20:00
8 Rune Castle

Tax:   15%
Clan:   FoiDePonta
Leader:   JeFera2

03-05-25 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

31-12-69 21:00
2025-04-26 13:55:24
ID Name Town Clan Leader
1 Fortress of Resistance Dion
2 Moonstone Hall Gludio Blunters MorauR
3 Onyx Hall Gludio TormentA Alberich
4 Topaz Hall Gludio OsMalacabados Lider
5 Ruby Hall Gludio Vertex Vertex
6 Ruby Hall Gludio Vertax Vertax
7 Crystal Hall Gludin Targaryen ShikiOriOri
8 Onyx Hall Gludin SWAT Facada
9 Onyx Hall Gludin HolyOrderSup Quarentao
10 Sapphire Hall Gludin GuardioesDaHonra Spertinha
11 Moonstone Hall Gludin GringoteSuporte Winchest
12 Emerald Hall Gludin ChaosLegends xDarkCrazyx
13 Emerald Hall Gludin BancoCentral Pititiga
14 The Atramental Barracks Dion Armageddon Bastet
15 The Scarlet Barracks Dion FTS G
16 The Scarlet Barracks Dion OverLord llbadiall
17 The Viridian Barracks Dion TheOldSchool DickVigarista
18 Devastated Castle Aden
19 Bandit Stronghold Oren TheGuardian Pamyhoff
20 The Golden Chamber Aden Illuminati StarPlayBoy
21 The Golden Chamber Aden Psychodelic PutinhaDoida
22 The Silver Chamber Aden HolyOrder xAurog
23 The Mithril Chamber Aden AinzOoalGown Iksws
24 Silver Manor Aden Akatsuki TryAgain
25 Gold Manor Aden Imperio Geralt
26 The Bronze Chamber Aden Castelo NOX
27 The Golden Chamber Giran ClanBau KingOfDeath
28 The Golden Chamber Giran NoClan lordmulher
29 The Silver Chamber Giran Epidemia WarCraft
30 The Mithril Chamber Giran NOVA Doomcry
31 The Bronze Chamber Giran FoiDePonta JeFera2
32 Silver Manor Giran Exalted Eymin
33 Moonstone Hall Goddard TirusBang LoordIpos
34 Onyx Hall Goddard HollyWeed Morg
35 Emerald Hall Goddard BadConduct D575A
36 Sapphire Hall Goddard Yakuza CursedBlade
37 Mont Chamber Rune suporte Eminem
38 Astaire Chamber Rune FuckTheSyS PUXAPUXA
39 Aria Chamber Rune Gringotes YachiroCraft
40 Yiana Chamber Rune ThunderDragons Cotton
41 Roien Chamber Rune Clan Syn
42 Luna Chamber Rune Horda IFuria
43 Traban Chamber Rune Brotherhood Fafnir
44 Eisen Hall Schuttgart Wicked OrcZak
45 Heavy Metal Hall Schuttgart BOPE RonnieColeman
46 Molten Ore Hall Schuttgart BestSeller Construct0r
47 Molten Ore Hall Schuttgart OsJusticeiros Lichthammer
48 Titan Hall Schuttgart Commandos Loyd
49 Rainbow Springs Goddard
50 Wild Beast Reserve Rune AncientKings EPICBOSS
51 Fortress of the Dead Rune
2025-04-26 13:55:24
ID Name Level Status
1 Timak Seer Ragoth Alive
2 Princess Molrang Alive
3 Ikuntai Alive
4 Stakato Queen Zyrnna Alive
5 Death Lord Ipos 26-04 05:03
6 Fierce Tiger King Angel Alive
7 Timak Orc Chief Ranger 26-04 07:58
8 Cat's Eye Bandit Alive
9 Leader of Cat Gang Alive
10 Krokian Padisha Sobekk 26-04 05:25
11 Storm Winged Naga 25-04 21:13
12 Kuroboros' Priest Alive
13 Crazy Mechanic Golem Alive
14 Rahha Alive
15 Shaman King Selu 25-04 23:08
16 Corsair Captain Kylon Alive
17 Road Scavenger Leader Alive
18 Ragraman Alive
19 Tasaba Patriarch Hellena Alive
20 Icarus Sample 1 Alive
21 Spirit of Andras, the Betrayer Alive
22 Kernon 26-04 04:39
23 Roaring Skylancer Alive
24 Ghost of the Well Lidia 25-04 22:51
25 Evil Spirit Tempest Alive
26 Hekaton Prime Alive
27 Water Spirit Lian Alive
28 Fafurion's Herald Lokness 26-04 05:53
29 Premo Prime Alive
30 Longhorn Golkonda 26-04 04:53
31 Messenger of Fairy Queen Berun Alive
32 Retreat Spider Cletu Alive
33 Vanor Chief Kandra 26-04 00:57
34 Taik High Prefect Arak 25-04 23:00
35 Ice Fairy Sirra Alive
36 Archon Suscepter Alive
37 High Priestess van Halter 26-04 05:24
38 Uruka Alive
39 Zombie Lord Farakelsus Alive
40 Demon Kurikups 26-04 07:43
41 Lilith 21-04 05:57
42 Refugee Hopeful Leo Alive
43 Betrayer of Urutu Freki Alive
44 Necrosentinel Royal Guard 26-04 03:25
45 Water Dragon Seer Sheshark Alive
46 Enchanted Forest Watcher Ruell Alive
47 Last Lesser Giant Olkuth 26-04 05:33
48 Gigantic Chaos Golem Alive
49 Soul Scavenger Alive
50 Captain of Red Flag Shaka Alive
51 Roaring Lord Kastor Alive
52 Soul Collector Acheron Alive
53 Beleth's Seer Sephia Alive
54 Furious Thieles Alive
55 Abyss Brukunt Alive
56 Red Eye Captain Trakia Alive
57 Turek Mercenary Captain Alive
58 Antharas Priest Cloe 26-04 05:30
59 Unrequited Kael Alive
60 Fafurion's Page Sika 26-04 08:07
61 Carnage Lord Gato Alive
62 Timak Orc Gosmos 25-04 22:49
63 Lizardmen Leader Hellion Alive
64 Deadman Ereve Alive
65 Black Lily Alive
66 Sejarr's Servitor Alive
67 Water Couatle Ateka Alive
68 Ketra's Commander Tayr 25-04 20:56
69 Nellis Vengeful Spirit Alive
70 Kernon's Faithful Servant Kelone Alive
71 Meanas Anor Alive
72 Harit Guardian Garangky Alive
73 Ketra's Chief Brakki 25-04 21:12
74 Eilhalder von Hellmann 26-04 04:53
75 Tirak Alive
76 Tracker Leader Sharuk Alive
77 Leto Chief Talkin Alive
78 Pan Dryad 25-04 23:27
79 Partisan Leader Talakin Alive
80 Skyla Alive
81 Tiger King Karuta Alive
82 Nakondas Alive
83 Cronos's Servitor Mumu Alive
84 Biconne of Blue Sky Alive
85 Bandit Leader Barda Alive
86 Immortal Savior Mardil Alive
87 Verfa Alive
88 Shacram Alive
89 Sorcerer Isirr Alive
90 Ghost Knight Kabed Alive
91 Doom Blade Tanatos Alive
92 Guardian of the Status of Giant Karum 25-04 23:09
93 Varka's Commander Mos 26-04 05:20
94 Beast Lord Behemoth Alive
95 Ketra's Hero Hekaton Alive
96 Grave Robber Leader Akata Alive
97 Langk Matriarch Rashkos Alive
98 Serpent Demon Bifrons Alive
99 Patriarch Kuroboros Alive
100 Elf Renoa Alive
101 Dread Avenger Kraven Alive
102 Katu Van Leader Atui Alive
103 Mammon Collector Talos Alive
104 Eye of Beleth Alive
105 Cursed Clara Alive
106 Bloody Priest Rudelto Alive
107 Apepi Alive
108 Earth Protector Panathen 26-04 08:25
109 Cherub Galaxia 25-04 23:29
110 Fairy Queen Timiniel Alive
111 Shilen's Priest Hisilrome Alive
112 Giant Marpanak 25-04 23:34
113 Last Lesser Giant Glaki 25-04 23:22
114 Soulless Wild Boar Alive
115 Dark Shaman Varangka Alive
116 Queen Shyeed 26-04 00:08
117 Chertuba of Great Soul Alive
118 Remmel Alive
119 King Tarlk Alive
120 Agent of Beres, Meana Alive
121 Ocean Flame Ashakiel 26-04 00:09
122 Zombie Lord Crowl Alive
123 Flamestone Golem Alive
124 Barion Alive
125 Wizard of Storm Teruk 25-04 22:28
126 Unicorn Paniel Alive
127 Thief Kelbar Alive
128 Palatanos of Horrific Power 25-04 22:42
129 Nurka's Messenger Alive
130 Ghost of Peasant Leader Alive
131 Palibati Queen Themis 26-04 05:56
132 Breka Warlock Pastu Alive
133 Lord Ishka Alive
134 Last Titan Utenus Alive
135 Harit Hero Tamash Alive
136 Varka's Hero Shadith 26-04 08:45
137 Fafurion's Henchman Istary 26-04 08:36
138 Flame of Splendor Barakiel 26-04 05:59
139 Revenant of Sir Calibus Alive
140 Death Lord Hallate 26-04 05:16
141 Karte Alive
142 Plague Golem Alive
143 Gordon Alive
144 Gargoyle Lord Tiphon Alive
145 Grave Robber Kim Alive
146 Bloody Empress Decarbia 26-04 00:20
147 Gorgolos 26-04 07:49
148 Demon's Agent Falston Alive
149 Pagan Watcher Cerberon Alive
150 Death Lord Shax 26-04 05:15
151 Carnamakos Alive
152 Discarded Guardian Alive
153 Magus Kenishee Alive
154 The 3rd Underwater Guardian Alive
155 Kaysha Herald of Icarus Alive
156 Rotten Tree Repiro Alive
157 Iron Giant Totem Alive
158 Guilotine, Warden of the Execution Grounds Alive
159 Sebek Alive
160 Fire of Wrath Shuriel 26-04 05:41
161 Anakim's Nemesis Zakaron 26-04 05:53
162 Flamestone Giant 26-04 05:56
163 Giant Wasteland Basilisk Alive
164 Captain of Queen's Royal Guards Alive
165 Gwindorr Alive
166 Enmity Ghost Ramdal Alive
167 Korim Alive
168 Evil Spirit Cyrion Alive
169 Mirror of Oblivion Alive
170 Shilen's Messenger Cabrio Alive
171 Hestia, Guardian Deity of the Hot Springs Alive
172 Varka's Chief Horus 26-04 05:27
173 Lilith's Witch Marilion Alive
174 Rayito the Looter Alive
175 Greyclaw Kutus Alive
176 Sukar Wererat Chief Alive
177 Gargoyle Lord Sirocco Alive
178 Orfen's Handmaiden Alive
179 Vuku Grand Seer Gharmash Alive
180 Flame Lord Shadar Alive
181 Ancient Weird Drake Alive
182 Madness Beast Alive
183 Tiger Hornet Alive
184 Benom Alive
185 Captain of the Ice Queens Royal Guard Alive
186 Malex Herald of Dagoniel Alive
187 Fafurion's Envoy Pingolpin Alive
188 Atraiban Alive
189 Zaken's Chief Mate Tillion Alive
190 Eva's Guardian Millenu Alive
191 Eva's Spirit Niniel Alive
192 Ember 25-04 23:51
193 Anakim 30-12 17:45
2025-04-26 13:55:24